Material composition: Steel, strength 4.6
Surface: galvanized
Article number | Thread M |
Length L(mm) |
Limit tensile force max.(KN) |
Weight kg/m |
Quantity VPE |
VPE Kg. |
06100048 | M6 | 1000 | 5,37 | 0,19 | 50 | 9,50 |
08100048 | M8 | 1000 | 8,96 | 0,31 | 25 | 7,75 |
10100048 | M10 | 1000 | 14,20 | 0,5 | 25 | 12,5 |
12100048 | M12 | 1000 | 20,64 | 0,72 | 25 | 18,00 |
06200048 | M6 | 2000 | 5,37 | 0,19 | 20 | 19,00 |
08200048 | M8 | 2000 | 8,96 | 0,31 | 25 | 15,50 |
10200048 | M10 | 2000 | 14,20 | 0,5 | 25 | 25,00 |
12200048 | M12 | 2000 | 20,64 | 0,72 | 25 | 36,00 |
Reviews
There are no reviews yet.